Birmingham “unity” conference 1842
Throughout 1842, after the rejection by Parliament of the second People’s Charter petition, moves were made to try to unite the middle class reformers of Joseph Sturge’s Council of the Complete Suffrage Union and the more working class National Charter Association in a single body.
In April of that year a conference organised in Birmingham made considerable headway in bringing the two organisations together around a common programme. Despite the doubts of some CSU delegates about the value of annual Parliaments, the ballot and the payment of MPs, substantial agreement was reached on all substantive questions of aims and policy – until the question of the name of the new organisation arose.
In his The Decline of the Chartist Movement, first published in 1916, Preston William Slosson writes: “[William] Lovett and the other Chartists insisted that, having adopted all the points of the Charter, the conference should adopt the name as well; the Complete Suffragists wished some other name to be chosen, regarding the old term as too much associated with the physical-force methods of the past. The delegates could reach no agreement upon the point, and wisely determined to let the question remain unsettled until December. Some practical rules and methods of action were provisionally agreed upon, the conference adjourned, and the Chartists for the first and last time entered upon a campaign with considerable middle-class support.”
A second conference to try to determine a common programme was called to take place in the saloon of the Mechanics Institution, New Hall Street, Birmingham from 27 to 30 December 1842. Weeks of jockeying for position now ensued, with each faction trying to send the most delegates (and with the Chartists trying to ensure that their supporters were sent as delegates of the Complete Suffrage Union’s branches so that the costs would not fall on their supporters).
Things did not start well. T.Beggs, a Nottingham delegate, presented a series of resolutions, supporting the six points of the Charter, asking that the conference support “such means only for obtaining the legislative recognition of them as are of a strictly just, peaceful, legal and constitutional character” and – the principal sticking point – take as the basis for discussion a Bill of Rights prepared by the council of the Complete Suffrage Union.
Slosson reports: “The two measures were substantially identical, as both parties to the conference admitted, but there was an absolute deadlock over the term ‘Chartist’. Lovett, as leader of the Chartist faction at the conference, proposed in the interests of harmony that both bills be withdrawn or both be considered clause by clause. But all attempts at conciliation failed, and Lovett’s original motion carried by the decisive majority of 193 to 94.”
When it became clear that the Charter had the support of the majority of delegates, Joseph Sturge resigned from the chair and withdrew from the conference with many of his supporters to continue their discussions at Wilkins’s Temperance Coffee House. Further splits followed as the conference went on, and by its end the 300 to 400 delegates present at its opening had fallen to just 37.
From this date on Feargus O’Connor was to be the undisputed leader of the Chartist movement (as well as the proprietor of its main newspaper, the Northern Star).
The names below are those listed in the Northern Star of 14 January 1843 as having been delegates at the conference. The table also records their votes on two key questions before the conference. Broadly, those supporting the amendment were Chartists, and those supporting the motion were complete suffragists.
Delegates to the “second Sturge conference”, Birmingham 1842
Motion | Amendment | |
---|---|---|
Airdrie | ||
Wm Bradie | a | |
Alnwick | ||
Joseph Forster | 1 | |
James Atkinson | 1 | |
S.Haycock | 1 | |
Aberdeen | ||
James H Wilson | 1 | |
John Mitchell | 1 | |
William Chilton | 1 | |
Archibald McDonald | 1 | |
Arnold | ||
Alfred Anthony | 1 | |
William Talbert | 1 | |
Arbroath | ||
Charles Crawford | 1 | |
Archibald Prentice | a | |
Abraham Duncan | 1 | |
Peter Higgins | 1 | |
William Thornton | 1 | |
Feargus O'Connor | dble | rturn |
Anderston | ||
Patrick O'Higgins | 1 | |
William Parkes | dble | rturn |
Laurence Pitkethley | a | |
Andrew Harley | a | |
Barrhead | ||
William Cotton | 1 | |
Belper | ||
James Vickers | 1 | |
Brighton | ||
C.Brooker | 1 | |
J.H.O'Brien | a | |
L.T.Clancy | 1 | |
W.Feest | 1 | |
Blackburn | ||
William Beesley | 1 | |
Rev William Hill | 1 | |
George Mortimer | 1 | |
Mellin Moore | 1 | |
Barnsley | ||
John Vallance | 1 | |
Frank Mirfield | a | |
Bath | ||
Rev T.Spencer | 1 | |
John Hopkins | 1 | |
Bromsgrove | ||
Matthew Hall | 1 | |
Henry Prosser | 1 | |
Brechin | ||
Joseph Hume MP | a | |
Bury | ||
Thomas Kay | 1 | |
Edward Murliss | 1 | |
Bilston | ||
Benjamin Skidmore | a | |
John White | 1 | |
Bradford | ||
John Smith | 1 | |
Peter Driver | 1 | |
John Arran | 1 | |
Joseph Hammond | 1 | |
Bridport | ||
Charles Sturge | 1 | |
Charles Clarke | 1 | |
Banbury | ||
Robert Cockerill | 1 | |
Robert K Philp | 1 | |
E.French | 1 | |
Bridgewater | ||
Thomas Hill | 1 | |
F.J.Thompson | 1 | |
Birmingham | ||
Arthur O'Neil | neu | |
Francis Parkes | a | |
Feargus O'Connor | 1 | |
George White | 1 | |
John Follows | a | |
John Horsley | 1 | |
Bradford (Wilts) | ||
G.Rolf | 1 | |
C.Truman | 1 | |
Peter Sibrce | a | |
Joseph Gardner | 1 | |
Buckby (Long) | ||
John Eyre | 1 | |
Bristol | ||
Arthur Allbright | dble | rturn |
John Palmer | a | |
J.Johnston | 1 | |
C.Coard | a | |
Felix W.Simeon | 1 | |
Henry Onion | 1 | |
Robert Henry Williams | 1 | |
John Newman | 1 | |
Basford (New) | ||
Thomas Rowland | 1 | |
George Harrison | 1 | |
Campsie | ||
Con Murray | 1 | |
Crawley Rowley &c | ||
Jno Blanchfield | 1 | |
Cambridge | ||
Thomas Woods | 1 | |
Richard Thurlborn | 1 | |
John Winfield | 1 | |
John Hunt | 1 | |
Carlisle | ||
Walter Thorn | 1 | |
George Richardson | 1 | |
Cupar | ||
Rev E.S.Pryce | a | |
William Morgan | neu | |
William Bigg | a | |
John E.Wynn | a | |
Crediton | ||
Jonathan Burridge | 1 | |
Samuel Sidwell | 1 | |
Colchester | ||
J.B.Harvey | a | |
Edward Miall | 1 | |
William Lovett | 1 | |
Rev J.Alsopp | a | |
Cheltenham | ||
Augustus Newton | a | |
William Hollis | 1 | |
William Milson | 1 | |
Chalford | ||
Richard Workman | 1 | |
Cirencester | ||
Thomas Taylor | 1 | |
Ceres | ||
Arthur Albright | 1 | |
Richard Dell | 1 | |
Coventry | ||
Peter Hoey | 1 | |
John Starkie | a | |
Dunshalt | ||
James Adams | 1 | |
Dunfermline | ||
J.P.Roger | 1 | |
Andrew Fleming | 1 | |
James Inglis | a | |
Derby | ||
G.Stevenson | 1 | |
John West | 1 | |
Herbert Spencer | 1 | |
Samuel Pendle | 1 | |
Dundee | ||
O.J.Rowland | 1 | |
William Davidson | 1 | |
Doncaster | ||
Charles Buckley | a | |
Thomas Wright | 1 | |
Robert Clarke | a | |
Arthur Albright | dble | rturn |
Dartmouth | ||
Charles Chalker | a | |
Hugh Hutton | a | |
Dumfries and Maxwelltown | 1 | |
John Humphrey | ||
-- Patterson | a | |
Devizes | ||
G.W.Anstie | 1 | |
George Westley | 1 | |
Charles Watson | 1 | |
William Akerman | 1 | |
Dalkeith | ||
John Thomason | a | |
Exeter | ||
W.Wilkinson | 1 | |
E.Davy | 1 | |
Edinburgh | ||
Rev Dr Ritchie | 1 | |
Robert Lowery | 1 | |
John Dunlop | 1 | |
Henry Rankin | 1 | |
Joseph Sturge | 1 | |
Thomas S.Duncombe MP | a | |
East Wemyes | ||
John Brown | a | |
Elderslie | ||
Charles Thorpe | 1 | |
Forfar | ||
B.Oakley | 1 | |
William Cooper | 1 | |
Falmouth | ||
Julius Palmer | a | |
William Davies | a | |
Josiah Pumphrey | 1 | |
Henry Morgan | a | |
Frome | ||
W.P.Roberts | 1 | |
R.Dorman | a | |
Glasgow | ||
George Anderson | a | |
Thomas Ancott | ||
James Moir | 1 | |
James Adams | 1 | |
Samuel Kidd | 1 | |
John Colquhoun | 1 | |
Galashiels | ||
Rev Robert Blair | a | |
Greenwich | ||
Charles Forth | 1 | |
Gatehouse | ||
Robert Somers | neu | |
Greenock | ||
George Roberts | 1 | |
Hammersmith | ||
William Watkins Wynn | 1 | |
Hebden Bridge | ||
James McVitty | 1 | |
Hanley | ||
Moses Simpson | 1 | |
James French | 1 | |
Hull | ||
William Webster | 1 | |
Edward Preston Mead | 1 | |
Daniel Moloney | 1 | |
William Padget | 1 | |
Hamilton | ||
Archibald Walker | 1 | |
Hawick | ||
Thomas Davies | 1 | |
Halifax | ||
Edward Taylor | 1 | |
Benjamin Rushton | 1 | |
Huddersfield | ||
James Shaw | 1 | |
Thomas Vevers | 1 | |
William Cunningham | 1 | |
Edward Clayton | 1 | |
Ipswich | ||
Henry Vincent | a | |
William Fraser | 1 | |
D.McPherson | 1 | |
William Garred | 1 | |
Rev P.Mursell | a | |
Kettering | ||
Rev William Robinson | neu | |
Edward Jenkinson | a | |
Kilmarnock | ||
William Cotton | dble | rturn |
Kirkaldy | ||
Joseph Cobley | 1 | |
G.B.Haynes | 1 | |
B.Beesley | 1 | |
Dr Glover | neu | |
Kendal | ||
William Stutely | 1 | |
William Harrison | a | |
Joseph Perry | 1 | |
Joseph Gardner | dble | rturn |
Keighley | ||
Joseph Firth | 1 | |
King's Lynn | ||
John Field | a | |
F.Evans | a | |
Joseph Corbett | a | |
James Fowell | a | |
Kirrimuir | ||
Colonel Thompson | a | |
London – Southwark | ||
John Maynard | 1 | |
John Rose | 1 | |
John Kelsey | 1 | |
John Fussell | 1 | |
Lambeth | ||
John George Dron | 1 | |
John Sewell | 1 | |
Henry Ross | 1 | |
James B.Brown | 1 | |
Finsbury | ||
J.Knight | 1 | |
J.Cluer | 1 | |
John Campbell | 1 | |
Henry Hetherington | 1 | |
Mary-le-bone | ||
John Humphries Parry | 1 | |
Thomas Lucas | 1 | |
Robert Buchanan | 1 | |
Thomas M.Wheeler | 1 | |
Tower Hamlets | ||
Reverend Dr Wade | 1 | |
W.Robson | 1 | |
P.McGrath | 1 | |
G.Wilson | 1 | |
Westminster | ||
James Christopher | 1 | |
J.Skelton | 1 | |
Ruffey Ridley | 1 | |
William Clarke | 1 | |
City of London | ||
Edward Mantz | 1 | |
Charles Bolwell | 1 | |
Lye Waste | ||
Joseph Sturmey | 1 | |
Liverpool | ||
Bernard McCartney | 1 | |
William Jones | 1 | |
Thomas Smith Esq | 1 | |
Henry Jones | 1 | |
C.G.Gwilliams | 1 | |
Samuel Cowan | 1 | |
Leeds | ||
Thomas Fraser | 1 | |
William Brooke | 1 | |
Joshua Hobson | 1 | |
William Barron | 1 | |
Leslie | ||
Josiah Pumphrey | dble | rturn |
Francis Dickinson | 1 | |
Leith | ||
Robert Picken | 1 | |
T.B.Eunson | 1 | |
Loughborough | ||
John Skevington | 1 | |
Leicester | ||
Thomas Cooper | 1 | |
Jonathan R.H.Bairstow | 1 | |
James Duffy | 1 | |
Robert Jackson | 1 | |
Mansfield | ||
William Smith Lyndon | 1 | |
Reverend William Hill | dble | rturn |
Markinch | ||
William Tullis | a | |
John Childs | a | |
Reverend George Cheatle | a | |
Richard Jenkinson | 1 | |
Market Harborough | ||
Richard Whiteman | 1 | |
Benjamin Carter | 1 | |
Melksham | ||
John Owen | a | |
Joseph A.Lander | 1 | |
Merthyr Tydvil | ||
William Mills | 1 | |
B.Habard | 1 | |
Merioneth | ||
-- Evans | 1 | |
Maryhill | ||
Daniel O'Connell | a | |
Joseph Gardner | dble | rturn |
Manchester | ||
James Leach | 1 | |
Christopher Doyle | 1 | |
William Dixon | 1 | |
Jeremiah Lane | 1 | |
P.M.Brophy | 1 | |
Thomas Railton | 1 | |
Newburgh | ||
J.C.Perry | 1 | |
Samuel Fox | 1 | |
Newcastle-upon-Tyne | ||
J.Sinclair | 1 | |
Feargus O'Connor | dble | rturn |
A.Fussell | a | |
William Hopkins | a | |
Newport, Isle of Wight | ||
Thomas Pierce | 1 | |
Nottingham | ||
Samuel Bean | 1 | |
W.H.Mott | 1 | |
Thomas Beggs | 1 | |
R.T.Morrison | 1 | |
Newtown (Montgomoryshire) | ||
Thomas Morgan | a | |
John Lane | a | |
Northwich | ||
Hugh Hutton | a | |
Peter Sibree | a | |
Jacob Dixon | a | |
James Green | 1 | |
Newark | ||
Richard Collins | 1 | |
James Saunders | 1 | |
Northampton | ||
-- Clarke | a | |
--Holywell | a | |
-- Thome | a | |
-- Barker | a | |
Oldbury | ||
C.Vaughan | a | |
W.Ball | 1 | |
Oldham | ||
Henry Chappell | 1 | |
Francis Lord | 1 | |
James Greaves | 1 | |
John West | dble | rturn |
John Crowder | 1 | |
Pollockshaws | ||
Charles McEwan | 1 | |
Paisley | ||
Patrick Brewster | 1 | |
Robert Cochrane | 1 | |
Joseph Corbett | dble | rturn |
W.C.Pattison | neu | |
Preston | ||
William Mattinson | 1 | |
Richard Marsden | 1 | |
Renfrew | ||
Henry Sansum | a | |
Patrick Brewster | dble | rturn |
Redditch | ||
William Parkes | 1 | |
Rutherglen | ||
W.C.Pattison | dble | rturn |
Charles McEwan | dble | rturn |
Rochdale | ||
James Taylor | 1 | |
Thomas Livsey | a | |
Royton | ||
James Mills | 1 | |
Thomas Lees | 1 | |
Reading | ||
Lawrence Heyworth | 1 | |
George Goodrick | 1 | |
James Vines | 1 | |
Henry James | a | |
Radford | ||
James Saunders | 1 | |
Rothall | ||
John Wilmot | 1 | |
Sudbury | ||
Reverend T.Swan | 1 | |
John Walters | a | |
George Lambert | 1 | |
Robert Wright | 1 | |
Stroud | ||
Samuel Paul | 1 | |
Stewarton | ||
Reverend William Stokes | 1 | |
Strathavon | ||
Feargus O'Connor | dble | rturn |
George White | dble | rturn |
Stourbridge | ||
T.H.Morgan | 1 | |
John Chance | 1 | |
Selby | ||
Edward Berley | 1 | |
Stockport | ||
Thomas Clarke | 1 | |
John Atkinson | 1 | |
Stirling | ||
Reverend H Solly | 1 | |
William Leaslie | 1 | |
John Childs | dble | rturn |
Colonel Thompson | dble | rturn |
Southampton | ||
F.C.Cooper Esq | 1 | |
John J.Eckless | a | |
South-Shields | ||
David Potts | 1 | |
George Ashton | a | |
Saltcoats | ||
James Henderson | 1 | |
John Patterson Reid | 1 | |
Sunderland | ||
Joseph Sturge | dble | rturn |
W.P.Roberts | dble | rturn |
Thomas Thompson | 1 | |
James Williams | neu | |
Sutton-in-Ashfield | ||
William Oliver | 1 | |
William Parker | 1 | |
Shutford | ||
T.P.Wrench | 1 | |
Stonebere | ||
Walter Inglis | 1 | |
Salford | ||
F.Warren | 1 | |
Robert McFarlane | a | |
John Miller | a | |
John Millington | a | |
George Smith | a | |
Smethwick | ||
William Hackett | 1 | |
Mark Gilbert | 1 | |
Sheffield | ||
Rebard Abbott | a | |
Samel Parkes | 1 | |
George J Harney | 1 | |
William Beesley | dble | rturn |
Trowbridge | ||
James Watts | 1 | |
W.P.Roberts | dble | rturn |
Tonbridge | ||
Christopher Dickinson | a | |
D.T.Rowlinson | 1 | |
Todmorden | ||
James Fielden | a | |
Henry Shephard | 1 | |
Taunton | ||
William Braman | a | |
William Harrison | dble | rturn |
Tolcross | ||
P.O'Higgins | dble | rturn |
L.Pitkethley | dble | rturn |
Vale of Leven | ||
Con Murray | dble | rturn |
West Bromwich | ||
John Powell | 1 | |
George Wilkes | 1 | |
Wolverhampton | ||
John Humber | 1 | |
John Willcox | 1 | |
Wednesdbury | ||
Benjamin Danks | 1 | |
William Thomason | 1 | |
Warwick | ||
Charles French | 1 | |
James Green | 1 | |
Henry French | a | |
Joseph Shephard | 1 | |
Winchcomb | ||
John Sexty | 1 | |
Walsall | ||
John Crow | a | |
Andrew Aitken | a | |
John Griffith | 1 | |
John Mason | 1 | |
Wellingboro' | ||
William Gent | 1 | |
James Robinson | 1 | |
Warrington | ||
B.A.Dromgoole | 1 | |
Worcester | ||
Robert Hardy | 1 | |
Henry Stone | 1 | |
Charles Sharpe | a | |
John Hawkins | 1 | |
J.D.Stevenson | 1 | |
James Harding | a | |
J.W.Blackwell | a | |
-- Griffiths | a | |
Woodbridge | ||
Joseph F.Taylor | 1 | |
Rev. H.Taylor | a | |
Westbury | ||
William Taylor | a | |
John Collins | 1 | |
Wooton-under-Edge | ||
James Bronterre O'Brien | dble | rturn |
James Butler | dble | rturn |
West Kilbride | ||
Joseph Eames | ||
John Gibbons | a | 1 |
Wooldale | ||
Joshua Hobson | dble | rturn |
Rev W.Hill | dble | rturn |
Source: Northern Star, 14 January 1843